| (Version of June 18, 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer: The genealogical information on this page and elsewhere at this website has been furnished almost entirely by the DNA participants and/or their sponsors. The Brown/Browne/Braun DNA Study has not systematically evaluated the data. Therefore neither the Brown DNA Study, its volunteer staff, nor its contractor (Family Tree DNA) make any express or implied warranty as to the accuracy and reliability of the genealogical data presented. Readers are strongly advised to use all such data only as research guidelines, or alternatively, as hypotheses that should be tested with information from primary research sources. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown/Browne/Braun DNA Study: Earliest Known Ancestors by Locations outside the USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to data for earliest known ancestral locations outside the USA, by countries: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | Belgium | Canada | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | Germany | Ireland | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holland | Hungary | Lithuania | Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | Scotland | Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Given without Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Data at All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to data for earliest known locations in today's USA, by states: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL | AR | AZ | CT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE | FL | GA | IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | IL | IN | KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KY | LA | MA | MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME | MI | MO | MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC | NH | NJ | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH | OK | OR | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TN | RI | SC | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VA | VT | WA | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Members' & Sponsors' Email Addresses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for links to other parts of the Brown Society's website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Earliest Known Ancestors, Listed by Relationship Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Designations in the table below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U = Unique haplotype, no group number assigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYA = Results not yet available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancestor's Earliest Known Location | Kit No. | Relation- ship Group | Member's Name | Earliest Known Brown Ancestor | Ancestor's Birth Data | Ancestor's Death Data | Other Data Concerning The Ancestor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County or City | State/Province or Country | Date | County or City | State/Province or Country | Date | Event | County or City | State/Province or Country | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | N83825 | 123 | John Thomas Brown #4 | John Thomas Brown | Molong, New South Wales | Australia | 23 Dec 1863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia | 177779 | U | Kevin Reginald Brown | Robert Reid Brown | Stalwell, Victoria | Australia | 1872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium | 35845 | 108 | John Philip Braun | Braun | Flanders | Belgium | Family later lived in | Danzig | Prussia (now Poland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 207076 | 19 | Gregory George Brown | George E. Brown | married Mary Ann Carter | Bathurst, New Brunswick | Canada | June 24, 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 169581 | 41 | Marvin A. Brown | Stephen Brown | New Brunswick? | probably Canada but maybe British Isles | ca. 1795 | Fairview | New Brunswick | June 4, 1856 | family may have been Tory loyalists from | Rhode Island or Massachusetts | ca. American Revolutio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 116786 | 84 | Arthur William Brown (#2) | Richard Brown | USA? | 1805 | Parish Kar, Kings County | New Brunswick | 30 July 1866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 118930 | 84 | Lawrence F. Brown | Richard Brown | USA? | 1805 | Parish Kar, Kings County | New Brunswick | 30 July 1866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 6AC6C** | 84 | Timothy Brown | Richard Brown | USA? | 1805 | Parish Kar, Kings County | New Brunswick | 30 July 1866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | N71346 | 98 | Wayne Frederick Browne | Fred Brown, grandfather | Lindsay? | Ontario? | of Irish descent, member of Orange Lodge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 128606 | 136 | Stephen Leigh Stead Brown | William Frederick Brown, gggg-grandfather | 1842 | 4 Jan 1868 | son Frank Clowes Brown lived in | New Brunswick | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 226748 | 147 | Ronald Neal Brown | William Wellington Brown | Ontario | ca. 1829 | lived in | Oxford County | Ontario | 1850's, maybe ealier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 277403 | 153 | James Allen Brown #2 | David Brown | North America | ca. 1760 | Canada | 1852 | Descendants eventually moved to | New York & Tennessee | 1800's and 1900's | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 107523 | NYA | Lorne Allen Brown | Gggrandfather, Benjamin Franklin Brown | Ontario | Ontario | 1830 | Mennonite, maybe left USA ca. Revolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 5398 | U | Dick Brown | Adolphus Francis Brown (maybe originally "Brun" or "Lebrun") | Yamaska, Richelieu County? | Quebec | son Abraham Brown m. Eliz. Flagg-dit-Papillon | Holden | Massachusetts | 1844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 9725 | U | William C. Brown | Obidiah "Dyer" Brown | York County | Ontario | 7 Nov 1804 | San Joaquin County | California | 1889 | Moved w/mother Elizabeth & family to Madison County | Ohio | ca. 1812 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 41860 | U | Blake Donald Brown | Henry Brown | Nova Scotia | 1829 | Ontario | 1903 | Loyalist Stock from | Maine or Vermont | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 198135 | U | Mark J. Brunet | Thomas Brunet | Quebec | late 1600's or early 1700's | lived in | Quebec | Canada | ca. 1675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 170096 | U | George E. Brown*** | George E. Brown | Probably the British Isles | lived in Bathurst and Dalhousie areas | New Brunswick | Canada | after 1840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 203794 | U | Lyle Otto Brown | Horace C. Brown | Barnston, Stanstead | Quebec | 1818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | N107360 | U | Gordon Anthony Brown | John Brown | late 1700's | Canada | after 1808 | m. Catherine Ann Cox | in or near Sydney, Nova Scotia | Canada | October 10. 1808 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | N2212 | U | Donald Sydney 'Syd' Brown | Joseph Henry Brown | Canada | ca. 1847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 121965 | 5 | Christopher Brown*** | Thomas Brown | England | ca. 1700 | England | lived in the area of | Luton, Bedfordshire | England | 1700's | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 1685 | 7 | Raymond C. Brown* | George Brown | England | ca. 1707 | Newcastle County | Delaware | 4/16/1745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 11126 | 11 | Kevin John Brown | James Brown | Doddington, Northumberland, | England | ca. 1793 | Howburn, Northumberland | England | after 1851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 18291 | 11 | David Wadsworth Brown* | James Brown | Doddington, Northumberland, | England | ca. 1793 | Howburn, Northumberland | England | after 1851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | N19776 | 12 | John Timothy Brown | John Brown | England | 1626 | Chowan County | North Carolina | after 1650 | Son John Jr. b. England 1650, d. | Isle of Wight County | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 141200 | 15 | Alastair Rowland Brown | Rowland Brown | Greater Leesthorpe, Leicestershire | England | 1640 | Greater Leesthorpe, Leicestershire | England | 1712 | Brown relatives may have migrated to | Massachusetts | early 1600's | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | N4VM9** | 18 | David Charles Brown (#2) | Thomas Brown, son of Wm. Brown | Leverton or Boston, Lincolnshire | England | ca. 1831 | Liverpool | England | 1903 | m. Ann Ellen Nanney | Holy Trinity Church, Liverpool | England | 5/16/1856 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | N77594 | 20 | Malcolm Trevor Brown | John Brown | England | mid-to-late 1700's | Maidstone, Kent | England | August 1816 | m. Susannah Franklin | Stepney, Middlesex (East London) | England | May 1799 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England (?) | N4349 | 29 | Michael Wilfrid Brown | GG Grandfather | England | Came to | Saskatchewan | 1800s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 37987 | 32 | Nicholas Brown | Chad Browne | Northampton | England | Providence | Rhode Island | 1663 | Emigrated aboard Martin | Boston | Massachusetts | July 1638 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Earliest Known Location | Kit No. | Relation- ship Group | Member's Name | Earliest Known Brown Ancestor | Ancestor's Birth Data | Ancestor's Death Data | Other Data Concerning The Ancestor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County or City | State or Country | Date | County or City | State or Country | Date | Event | County or City | State or Country | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 167180 | 32 | Hal G. Brown | Chad Browne | Northampton | England | Providence | Rhode Island | 1663 | Emigrated aboard Martin | Boston | Massachusetts | July 1638 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | 164650 | 32 | Curtis Lee Brown | Chad Browne | Northampton | England | Providence | Rhode Island | 1663 | Emigrated aboard Martin | Boston | Massachusetts | July 1638 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | 241258 | 32 | Scott Bessho (Brown) | Henry Brown | England | 1626 | Rhode Island | 1703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 47624 | 35 | Brian Sperry Brown | Thomas Brown | England | Married Elizabeth Long born | Culpepper County | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 64407 | 35 | Willie Marion "Will" Brown | Browne | Ingatestone, Essex | England | 1600's | family eventually moved to | Chowan County | North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 208055 | 35 | Danny Paul Brown | John Browne | Ingatestone, Essex | England | ca. 1626 | Married Bridgett Lewis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 169905 | 35 | Ian J. Brown | John Browne | England | ca. 1626 | migrated to | Isle of Wight County | Virginia | ca. 1660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 5403 | 35 | Allen S. Brown | John Browne | England | ca. 1626 | migrated to | Isle of Wight County | Virginia | ca. 1660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 9967 | 39 | Roger Lee Brown | Thomas Brown of Sudbury | Lavenham, Suffolk | England | 1/10/1605 | Moved w/wife Bridget(?) to | Sudbury, Concord & Cambridge | Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 151204 | 40 | Russell (nmn) Brown | George Browne | Barking, Essex | England | 1644 | Falls, Bucks County | Pennsylvania | 1726 | m. Mercy Wright, b. England 1660, at | New Castle | New Jersey | 1679 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | 137859 | 41 | David Lile Brown | John Browne, a tailor | probably Baddow, Essex | England | ca. 1608 | Ipswich | Massachusetts | Sept 13, 1677 | Wife = Mary. Sailed on ship "Defence" to | Ipswich | Massachusetts | July 16, 1635 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | 258382 | 42 | William H. Braden-Brown | Ephraim Brown | Crosscombe, Somerset | England | 1779 | Shepton Mallet, Somerset | England | 1867 | married Miriam Cornish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 48756 | 43 | A. Leslie Brown | George Brown | Sheffield, Yorkshire | England | ca. 1815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England? | 181427 | 43 | James Gervin Brown | James Brown | England? | 1797 | Canada | migrated to | Canada | 1828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 106285 | 48 | Paul Matson Brown*** | John Brown(e) | London | England | ca. 1579 | Rehobeth | Massachusetts | after April 7, 1662 | sailed on The Elizabeth to | Plymouth | Massachusetts | 1635 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | 39906 | 56 | James W. Brown | William Browne | Derbyshire | England | Ca. 1475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | N18363 | 56 | Rodney Stuart Brown | George Brown, great-great-grandfather | Learmouth, Northumberland | England | ca. 1816 | great-grandfather Thomas Brown born | Newcastle-on-Tyne | England | 1846 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England or Scotland | 256019 | 57 | Thomas Johnstone Brown | John Brown | England or Scotland | 1631 | Massachusetts | 1697 | married Heather Makepeace | Boston | Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 80445 | 59 | Paul Gerard Brown | Clement Browne | Norfolk County | England | 1639 | London | England | 1700 | Son Buckingham Browne d. | Cumberland County | Virginia | 2/1/1735 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | 84226 | 59 | James Richard "Jess" Brown | Clement Browne, a "salter" | England | 1639 | London | England | Dec 11, 1671 | Son, Buckenham Browne, b. 1671, arrived | Essex County | Virginia | 1704 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | 87283 | 66 | Donald Milton Brown | William Brown | Braunston, Northampton | England | 6/21/1767 | Belmont County | Ohio | 3/1/1827 | William's Grandfather, Arthur Brown, born | England | 1706 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | 1113 | 68 | Daniel Robert Brown | James Mark Brown Sr. | Barnard Castle, Durham | England | 3/2/1834 | Moved to | Bowman | Texas | 1885 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 80649 | 71 | Robert Frank Brown | Walston Brown(e) | England | 1568 | Walston's grandson Richard moved to | Newbury | Massachsetts | 1633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 93650 | 71 | Gene S. "Scott" Brown | Richard Brown(e) | England | 1607 | lived in | Newbury | Massachsetts | 1633 (arrived) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 100783 | 71 | Frank Amos Brown* | Walston Brown(e) | England | 1568 | Walston's grandson Richard moved to | Newbury | Massachsetts | 1633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 113274 | 71 | Alanson C. Brown | Tristam Brown(e) | England | 1672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England or Virginia | 96634 | 72 | Carl William Brown | Phillip C. Brown | England or Virginia | 1816 | Wabash County | Indiana | 1868 | Married | Roanoke County | Virginia | before 1840 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | 149117 | 89 | William James Brown | William Brown | Tilbert, Essex (?) | England | 1858 | Yoakum | Texas | 1954 | entered USA at | New Orleans | Louisiana | Jan 1, 1885 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Earliest Known Location | Kit No. | Relation- ship Group | Member's Name | Earliest Known Brown Ancestor | Ancestor's Birth Data | Ancestor's Death Data | Other Data Concerning The Ancestor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County or City | State or Country | Date | County or City | State or Country | Date | Event | County or City | State or Country | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 125404 | 93 | Darrell Richard Brown | Thomas Brown | Mansfield, Nottinghamshire? | England | 1691 | Frederick County | Virginia | 8 May 1750 | m. Ruth Large | Buckingham MM, Bucks County | Pennsylvania | 5 Sept 1723 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | N71742 | 96 | Jesse H. Browning | Capt. John Browning | England | ca. 1588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England or New Jersey | 134869 | 97 | Martin M. Brown | Wm. Brown, son of either Wm. or Henry Brown | New Jersey or England | Ohio | ca. 1830 | m. Margaret Wintermute; sons John, Henry, Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 148419 | 103 | Richard Allen Brown #1 | Thomas Brown | Laverham, Suffolk | England | Jan 1, 1604/05 | Concord, Middlesex | Massachusetts | Nov 3, 1688 | migrated to | Massachusetts | before 1650 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | N52294 | 105 | James Eedy Brown | Brown | Cumberland | England | 1600's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 55244 | 111 | Michael Thomas Brown | William Brown | unk. | England | ca. 1629 | Barnstable | Massachusetts | 1694 | Married | Plymouth | Massachusetts | 1649 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | 237025 | 118 | D. G. Brown | George Brown | Salisbury, Wilts County | England | 1592 | Salisbury, Wilts County | England | 1633 | George's son, William, migrated to | Salisbury, Essex County | Masschusetts | 1600's | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | 156002 | 133 | Geoff Swinfield | Thomas Brown | Earl Shilton, Leicestershire | England | 30 April 1809 | Earl Shilton, Leicestershire | England | 12 July 1893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 5499 | U | Paul Harrison Reynolds | Edward Browning | London | England | ca. 1836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 5648 | U | Keith Wilson Brown | William Brown | Dorset or Devon | England | Bonavista | Newfoundland | 10/2/1793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 13369 | U | Frederick William Brown | Henry Brown | Shepley's Bridge, Lancashire | England | 1826 | Immigrated to | Lawrence/Holyoke area | Massachusetts | 1860s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 26887 | U | Anthony Mark Darell-Brown | George Browne of Greenham | Greenham, Berkshire | England | 1600s | 1676 | Will proved | Oxford | England | 1/9/1677 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 37685 | U | Howard Storm Browne | John, George or Martin Browne | Leeds, Yorkshire | England | 1600's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 48792 | U | David James Browne | Robert Agnew aka Brown | St. Bees, Cumberland | England | 1794 | St. Bees, Cumberland | England | after 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England or Scotland? | 108693 | U | Paul Edward Brown | John Brown, "a Scotchman" | London | England | ca. 1587 | Hampton | New Hampshire | 1686 | Moved to | New Hampshire | 1600's | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | 138302 | U | Richard Thomas Brown | Thomas H. Brown | Bradford, Yorkshire | England | 1853 | Utica, Oneida County | New York | 1926 | m. Mary H., b. Yorkshire 1853, d. | Utica, Oneida County | New York | 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||
| England | 148002 | U | Theodore V. "Tod" Brown | John Browne, son of Edward Layton and Sarah Browne | Halvergate, Norfolk | England | 1803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 162577 | U | Richard Graham Brown | George James Brown | Little Thetford | England | May 15, 1900 | Goulburn, NSW | Australia | 1978 | emigrated to | Australia | 1947 | |||||||||||||||||||||||||||||||||||||||||||||||||
| England | 186708 | U | Clive Eltringham Brown | William Brown | Northumberland? | England | early 1770's | m. Mary Burn, and lived at | Ulgam, Northumberland | England | late 1790's | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 188611 | U | Richard Wilson Browne | William Brown | Egerton, Kent | England | ca. 1788 | Boughton Malherbe, Kent | England | 1851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 209382 | U | Frank Anthony Brown | Richard Brown | Wyberton, Lincolnshire | England | ca. 1828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 213255 | U | Paul Dennis Brown | Brown | England | ca. 1899 | family may have been in | Ireland | before the 1890's | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| England? | 222793 | U | Schuyler Pillsbury Brown, Jr. | Franklin Howard Brown? | England? | late 1800's | family may have been in | Arizona Territory | early 1900's | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 230854 | U | Anthony F. P. Brown | John Brown, a tailor | in or near London | England | ca. 1765 | London | England | 1836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 236217 | U | M. S. Brown | Harold Brown | Bradford, Yorkshire | England | 1877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 244163 | U | Edwin Fielding Browne | George Browne | Darton, Yorkshire | England | 29 Nov 1739 | wife was Rachel Thistlethwaite, who was born at | Spicegill, Dent, Yorkshire | England | 13 Mar 1749 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 249785 | U | Trevor Charles Brown | Albert Edward Brown | Brimington, Derbyshire | England | 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 253082 | U | James Loftus Brown | William Thomas Brown | Cornwall | England | 1862 | Wallsend | England | 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 267942 | U | Thomas Edward Brown | James Brown | Stowford (?), Devon | England | ca. 1785 | Lifton, Devon | England | after 1811 | family later moved to | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||
| England | 273350 | U | Donovan Whitfield | John Brown | London | England | 1790 | Cape Colony | South Africa | 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | N19735 | U | Robert Douglas Brown | Matthew Brown, probable son of John & Mary Brown | Macclesfield Forest | England | May 29, 1796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | N40489 | U | L. Browning | John Browning | England | 1826 | lived in area of | Essex | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | N74306 | U | Wm. A. "Stuart" Browning | Peter Browning, son of John | East Quantoxhead, Somerset | England | Sept 19, 1647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | N74338 | U | Allen Brown (#2) | John Brown | Leominster, Herefordshire | England | 1810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England | no test | n/a | Lillie Ann Flora | John Brown | England | 1585 | Providence | Rhode Island | April 10, 1662 | married Dorothy Beauchamp | 1611 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 99994 | U | Anonymous Brunet | François Brunet | Engomer/Balaguère, Ariège | Pyrenees area of France | ca. 1783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earliest Known Location | Kit No. | Relation- ship Group | Member's Name | Earliest Known Brown Ancestor | Ancestor's Birth Data | Ancestor's Death Data | Other Data Concerning The Ancestor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County or City | State or Country | Date | County or City | State or Country | Date | Event | County or City | State or Country | Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | Feb-98 | 27 | Walter Reed Brown | Henrich/Henry Brown | Baden-Baden area | Germany | ca. 1725 | on the way to North America | at sea | ca. 1760 | Descendants settled in | Lancaster County | Pennsylvania | ca. 1760's | ||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 58084 | 44 | Joe B. Brown | Johann Jacob Braun | Hinterasse | Germany | 1650 | Descendants settled in | Rowan County | North Carolina | 1700's | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 156457 | 44 | Robert Henry Brown | Johann "Hans" Jakob Braun | Germany | 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 171906 | 44 | James Kenneth Brown | Hans Jakob Braun | Niedernohr, Pfalz | Germany | 1677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | N71484 | 44 | Peter Rutledge Brown | Stephan Christian Braun | Niedernohr, Pfalz | Germany | Feb 2, 1703 | Left Rotterdam on ship "Glascow" for | "the Carolinas" | Sept 9, 1738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany (Prussia) | N21617 | 108 | Edward Francis Brown | Peter Braun, g-grandfather of Edward Brown, son of Joseph Braun | Prussia | Germany | 1845 | emigrated to | United States | 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 118236 | NYA | Kevin C. Brown | Ludwig (Louis) Bruhn/Braun | Jatzke, Mecklenburg-Strelitz | Germany | May 1827 | New York City | New York | 5/20/1907 | m. Sophia Mueller ca. 1853, then to USA | New York City | New York | ca. 1854 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 6109 | U | Raymond John Braun | Johann Braun | Hesse-Darmstadt | Germany | 2/1/1797 | Germantown, Washington | Wisconsin | 12/3/1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 19578 | U | Henry Joseph Brown, III | Henry Konrad Braun, GreatGrandfather | Hanover | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 224792 | U | Johann Braun*** | John Brown/Braun | Baden region? | Germany | May 17, 1812 | Schuyler County | Missouri | Jan. 23, 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 228118 | U | D. Braun | Abraham Braun | family has lived in | Quirnbach & Niedermohr | Germany | since the early 1700's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany (Prussia) | 70833 | U | Larry Eugene Brune | Peter Heinrich Brune | Hoerste, Wesfalia, Prussia | Germany | Germany | 1st husband of Anne Marie Sirp | Hoerste-Halle, Westfalen, Prussia | Germany (Prussia) | m. 1816 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany (now Poland) | E5050 | U | Ulrich Briese | Johann Josef Brauner | Rothaus | Germany (now Poland) | ca. 1765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany (Bavaria) | N19968 | U | William Charles Brown | Johann Heinrich (or "Friedrich") Braun | Vestenberg? | Germnay (Bavaria) | ca. 1814 | Sold land | Walnut, Jefferson County | Iowa | 1880 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | N105907 | U | Jerry Braun | Andreas Braun | Blieskastel | Germany | 1739 | Volga Region | Russia | after 1770 | family migrated to | Rohleder, Russia | ca. 1764 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | NFRK5** | U | James Leigh Brown | Charles Brown | Hanover | Germany | 1824 | lived in | Warrick County | Indiana | 1860 | |||||||||||||||||||||||||||||||||||||||||||||||||||
